2014 (Proposed) Military Pay Charts (1% Increase)

2014 Base Pay for Enlisted Members- ALL BRANCHES Of The Military

Pay-Grade Less-than-2 Over-2 Over-3 Over-4 Over-6
E-9 - - - - -
E-8 - - - - -
E-7 2752 3004 3119 3272 3391
E-6 2381 2620 2735 2848 2965
E-5 2181 2327 2440 2555 2735
E-4 2000 2102 2216 2328 2427
E-3 1805 1919 2035 2035 2035
E-2 1717 1717 1717 1717 1717
E-1 1532 1532 1532 1532 1532
Pay-Grade Over-8 Over-10 Over-12 Over-14 Over-16
E-9   4837 4946 5084 5247
E-8 3959 4134 4243 4373 4514
E-7 3595 3710 3914 4084 4200
E-6 3228 3331 3530 3591 3636
E-5 2923 3076 3095 3095 3095
E-4 2427 2427 2427 2427 2427
E-3 2035 2035 2035 2035 2035
E-2 1717 1717 1717 1717 1717
E-1 1532 1532 1532 1532 1532
Pay-Grade Over-18 Over-20 Over-22 Over-24 Over-26
E-9 5411 5674 5896 6129 6487
E-8 4768 4896 5115 5237 5536
E-7 4324 4372 4532 4619 4947
E-6 3687 3687 3687 3687 3687
E-5 3095 3095 3095 3095 3095
E-4 2427 2427 2427 2427 2427
E-3 2035 2035 2035 2035 2035
E-2 1717 1717 1717 1717 1717
E-1 1532 1532 1532 1532 1532

FY 2014 Military Pay Charts- Commissioned Officers- ALL BRANCHES 

Pay-Grade Under-2 Over-2 Over-3 Over-4 Over-6
O-10 - - - - -
O-9 - - - - -
O-8 9946 10272 10488 10549 10819
O-7 8264 8649 8826 8967 9223
O-6 6125 6730 7171 7171 7198
O-5 5106 5753 6151 6226 6474
O-4 4406 5101 5441 5517 5832
O-3 3874 4391 4740 5168 5415
O-2 3347 3812 4391 4539 4632
O-1 2905 3024 3655 3655 3655
Pay-Grade Over-8 Over-10 Over-12 Over-14 Over-16
O-10 - - - - -
O-9 - - - - -
O-8 11269 11374 11802 11925 12293
O-7 9476 9768 10059 10351 11269
O-6 7507 7548 7548 7977 8735
O-5 6623 6950 7189 7499 7974
O-4 6171 6593 6921 7150 7281
O-3 5687 5863 6152 6302 6302
O-2 4632 4632 4632 4632 4632
O-1 3655 3655 3655 3655 3655
Pay-Grade Over-18 Over-20 Over-22 Over-24 Over-26
O-10   16072 16151 16487 17072
O-9   14057 14260 14552 15062
O-8 12827 13319 13647 13647 13647
O-7 12044 12044 12044 12044 12105
O-6 9180 9625 9878 10135 10632
O-5 8199 8422 8676 8676 8676
O-4 7356 7356 7356 7356 7356
O-3 6302 6302 6302 6302 6302
O-2 4632 4632 4632 4632 4632
O-1 3655 3655 3655 3655 3655

2014 Base Pay for Warrant Officers-ALL BRANCHES

Pay-Grade Under-2 Over-2 Over-3 Over-4 Over-6
W-5 - - - - -
W-4 4003 4306 4430 4552 4761
W-3 3656 3808 3964 4016 4179
W-2 3235 3541 3635 3700 3910
W-1 2840 3145 3227 3401 3607
Pay-Grade Over-8 Over-10 Over-12 Over-14 Over-16
W-5 - - - - -
W-4 4968 5178 5494 5771 6034
W-3 4502 4837 4995 5178 5366
W-2 4236 4397 4557 4751 4903
W-1 3909 4051 4248 4442 4595
Pay-Grade Over-18 Over-20 Over-22 Over-24 Over-26
W-5   7118 7479 7748 8046
W-4 6249 6459 6768 7022 7311
W-3 5704 5933 6070 6215 6413
W-2 5041 5205 5314 5400 5400
W-1 4736 4907 4907 4907 4907

 

Source