2015 Military Pay Charts (ALL BRANCHES)
Active Duty Enlisted Basic Military Pay Chart 2015- ALL BRANCHES
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer.
Effective January 1, 2015 if approved.
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 2780 | 3034 | 3150 | 3304 | 3424 |
E-6 | 2405 | 2646 | 2762 | 2876 | 2994 |
E-5 | 2203 | 2351 | 2464 | 2581 | 2762 |
E-4 | 2020 | 2123 | 2238 | 2351 | 2452 |
E-3 | 1823 | 1938 | 2055 | 2055 | 2055 |
E-2 | 1734 | 1734 | 1734 | 1734 | 1734 |
E-1 | 1547 | 1547 | 1547 | 1547 | 1547 |
E-1 Less than 4 months |
1431 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 4885 | 4996 | 5135 | 5299 | |
E-8 | 3999 | 4176 | 4285 | 4417 | 4559 |
E-7 | 3631 | 3747 | 3954 | 4125 | 4242 |
E-6 | 3261 | 3365 | 3565 | 3627 | 3672 |
E-5 | 2952 | 3107 | 3126 | 3126 | 3126 |
E-4 | 2452 | 2452 | 2452 | 2452 | 2452 |
E-3 | 2055 | 2055 | 2055 | 2055 | 2055 |
E-2 | 1734 | 1734 | 1734 | 1734 | 1734 |
E-1 | 1547 | 1547 | 1547 | 1547 | 1547 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 5465 | 5730 | 5955 | 6191 | 6552 |
E-8 | 4815 | 4945 | 5166 | 5289 | 5591 |
E-7 | 4367 | 4415 | 4578 | 4665 | 4996 |
E-6 | 3724 | 3724 | 3724 | 3724 | 3724 |
E-5 | 3126 | 3126 | 3126 | 3126 | 3126 |
E-4 | 2452 | 2452 | 2452 | 2452 | 2452 |
E-3 | 2055 | 2055 | 2055 | 2055 | 2055 |
E-2 | 1734 | 1734 | 1734 | 1734 | 1734 |
E-1 | 1547 | 1547 | 1547 | 1547 | 1547 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | ||
E-9 | 6879 | 7223 | 7585 | Make room | |
E-8 | 5704 | 5704 | 5704 | Retire!! |
Active Duty Officer Basic Military Pay Chart 2015
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-8 | 9946 | 10272 | 10488 | 10549 | 10819 |
O-7 | 8264 | 8649 | 8826 | 8967 | 9223 |
O-6 | 6187 | 6797 | 7243 | 7243 | 7270 |
O-5 | 5157 | 5810 | 6212 | 6288 | 6539 |
O-4 | 4450 | 5152 | 5495 | 5572 | 5891 |
O-3 | 3913 | 4435 | 4787 | 5219 | 5469 |
O-2 | 3381 | 3850 | 4434 | 4584 | 4678 |
O-1 | 2934 | 3054 | 3692 | 3692 | 3692 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
| |||||
O-3E | 5219 | 5469 | |||
O-2E | 4584 | 4678 | |||
O-1E | 3692 | 3942 | |||
Warrant Officers
| |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 4044 | 4349 | 4474 | 4597 | 4809 |
W-3 | 3692 | 3846 | 4004 | 4056 | 4221 |
W-2 | 3267 | 3576 | 3672 | 3737 | 3949 |
W-1 | 2868 | 3176 | 3260 | 3435 | 3643 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-8 | 11269 | 11374 | 11802 | 11925 | 12293 |
O-7 | 9476 | 9768 | 10059 | 10351 | 11269 |
O-6 | 7582 | 7623 | 7623 | 8057 | 8823 |
O-5 | 6689 | 7019 | 7261 | 7574 | 8054 |
O-4 | 6233 | 6659 | 6991 | 7221 | 7353 |
O-3 | 5744 | 5922 | 6213 | 6365 | 6365 |
O-2 | 4678 | 4678 | 4678 | 4678 | 4678 |
O-1 | 3692 | 3692 | 3692 | 3692 | 3692 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
| |||||
O-3E | 5744 | 5922 | 6213 | 6459 | 6601 |
O-2E | 4828 | 5079 | 5273 | 5418 | 5418 |
O-1E | 4088 | 4237 | 4384 | 4584 | 4584 |
Warrant Officers
| |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 5018 | 5230 | 5549 | 5828 | 6094 |
W-3 | 4547 | 4885 | 5045 | 5229 | 5420 |
W-2 | 4278 | 4441 | 4602 | 4799 | 4952 |
W-1 | 3948 | 4091 | 4290 | 4487 | 4641 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 1 |
16072 | 16151 | 16487 | 17072 | |
O-9 | 14057 | 14260 | 14552 | 15062 | |
O-8 | 12827 | 13319 | 13647 | 13647 | 13647 |
O-7 | 12044 | 12044 | 12044 | 12044 | 12105 |
O-6 See Note 2 |
9272 | 9721 | 9977 | 10236 | 10738 |
O-5 | 8281 | 8506 | 8762 | 8762 | 8762 |
O-4 | 7430 | 7430 | 7430 | 7430 | 7430 |
O-3 | 6365 | 6365 | 6365 | 6365 | 6365 |
O-2 | 4678 | 4678 | 4678 | 4678 | 4678 |
O-1 | 3692 | 3692 | 3692 | 3692 | 3692 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
| |||||
O-3E | 6793 | 6793 | 6793 | 6793 | 6793 |
O-2E | 5418 | 5418 | 5418 | 5418 | 5418 |
O-1E | 4584 | 4584 | 4584 | 4584 | 4584 |
Warrant Officers
| |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | 7189 | 7554 | 7826 | 8127 | |
W-4 | 6312 | 6524 | 6836 | 7092 | 7384 |
W-3 | 5762 | 5992 | 6131 | 6278 | 6477 |
W-2 | 5091 | 5257 | 5367 | 5454 | 5454 |
W-1 | 4783 | 4956 | 4956 | 4956 | 4956 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | ||
O-10 | 17925 | 18821 | 19763 | Time for | |
O-9 | 15816 | 16607 | 17437 | Retirement! | |
O-8 | 13989 | 14339 | 14339 | Retire!! | |
O-7 | 12348 | 12348 | 12348 | Retire!! | |
O-6 | 10953 | 10953 | 10953 | Retire!! | |
Pay Grade | Years of Service | ||||
Over 30 | Over 34 | Over 38 | Over 40 | ||
W-5 | 8533 | 8960 | 9408 | Make room | |
W-4 | 7532 | 7532 | 7532 | you're old!! |
NOTE 1. Basic pay for O-7 through O-10 is limited by the Level III of the Executive Schedule (ES).
NOTE 2. O-6 and below is limited by level V of the ES.
2015 Reserve Enlisted Drill Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 371 | 405 | 420 | 441 | 457 |
E-6 | 321 | 353 | 368 | 383 | 399 |
E-5 | 294 | 313 | 329 | 344 | 368 |
E-4 | 274 | 287 | 304 | 319 | 333 |
E-3 | 243 | 258 | 274 | 274 | 274 |
E-2 | 231 | 231 | 231 | 231 | 231 |
E-1 | 206 | 206 | 206 | 206 | 206 |
E-1 with less than 4 months of service | 191 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 651 | 666 | 685 | 707 | |
E-8 | 533 | 557 | 571 | 589 | 608 |
E-7 | 484 | 500 | 527 | 550 | 566 |
E-6 | 435 | 449 | 475 | 484 | 490 |
E-5 | 394 | 414 | 417 | 417 | 417 |
E-4 | 333 | 333 | 333 | 333 | 333 |
E-3 | 274 | 274 | 274 | 274 | 274 |
E-2 | 231 | 231 | 231 | 231 | 231 |
E-1 | 206 | 206 | 206 | 206 | 206 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 728 | 764 | 793 | 826 | 873 |
E-8 | 642 | 660 | 689 | 705 | 746 |
E-7 | 582 | 589 | 610 | 622 | 666 |
E-6 | 496 | 496 | 496 | 496 | 496 |
E-5 | 417 | 417 | 417 | 417 | 417 |
E-4 | 327 | 327 | 327 | 327 | 327 |
E-3 | 274 | 274 | 274 | 274 | 274 |
E-2 | 231 | 231 | 231 | 231 | 231 |
E-1 | 206 | 206 | 206 | 206 |
206
|
2015 Military Reserve Officer Drill Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-7 | 1102 | 1153 | 1177 | 1196 | 1230 |
O-6 | 825 | 906 | 966 | 966 | 969 |
O-5 | 688 | 775 | 828 | 838 | 872 |
O-4 | 593 | 687 | 733 | 743 | 785 |
O-3 | 522 | 591 | 638 | 696 | 729 |
O-2 | 451 | 513 | 591 | 611 | 624 |
O-1 | 391 | 407 | 492 | 492 | 492 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
| |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-3E | 696 | 729 | |||
O-2E | 611 | 624 | |||
O-1E | 492 | 526 | |||
Warrant Officers
| |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 539 | 580 | 597 | 613 | 641 |
W-3 | 492 | 513 | 534 | 541 | 563 |
W-2 | 436 | 477 | 490 | 498 | 527 |
W-1 | 382 | 424 | 435 | 458 | 486 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-7 | 1263 | 1302 | 1341 | 1380 | 1503 |
O-6 | 1011 | 1016 | 1016 | 1074 | 1176 |
O-5 | 892 | 936 | 968 | 1010 | 1074 |
O-4 | 831 | 888 | 932 | 963 | 980 |
O-3 | 766 | 790 | 828 | 849 | 849 |
O-2 | 624 | 624 | 624 | 624 | 624 |
O-1 | 492 | 492 | 492 | 492 | 492 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
| |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-3E | 766 | 790 | 828 | 861 | 880 |
O-2E | 644 | 677 | 703 | 722 | 722 |
O-1E | 545 | 565 | 584 | 611 | 611 |
Warrant Officers
| |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 669 | 697 | 740 | 777 | 813 |
W-3 | 606 | 651 | 673 | 697 | 723 |
W-2 | 570 | 592 | 614 | 640 | 660 |
W-1 | 526 | 545 | 572 | 598 | 619 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-7 | 1606 | 1606 | 1606 | 1606 | 1614 |
O-6 | 1236 | 1296 | 1331 | 1365 | 1432 |
O-5 | 1104 | 1134 | 1168 | 1168 | 1168 |
O-4 | 991 | 991 | 991 | 991 | 991 |
O-3 | 849 | 849 | 849 | 849 | 849 |
O-2 | 624 | 624 | 624 | 624 | 624 |
O-1 | 492 | 492 | 492 | 492 | 492 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
| |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-3E | 906 | 906 | 906 | 906 | 906 |
O-2E | 722 | 722 | 722 | 722 | 722 |
O-1E | 611 | 611 | 611 | 611 | 611 |
Warrant Officers
| |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | 959 | 1007 | 1043 | 1083 | |
W-4 | 842 | 870 | 912 | 946 | 985 |
W-3 | 768 | 799 | 818 | 837 | 863 |
W-2 | 679 | 701 | 716 | 727 | 727 |
W-1 | 638 | 661 | 661 | 661 | 661 |