2019 Military Pay Charts
2019 Military Pay Scale
GRADE | 2 OR LESS | OVER 2 | OVER 3 | OVER 4 | OVER 6 | OVER 8 |
---|---|---|---|---|---|---|
O-10 (*1) | $- | $- | $- | $- | $- | $- |
O-9 (*1) | $- | $- | $- | $- | $- | $- |
O-8 (*1) | $10,669 | $11,018 | $11,251 | $11,315 | $11,605 | $12,088 |
O-7 (*1) | $8,866 | $9,277 | $9,468 | $9,619 | $9,894 | $10,165 |
O-6 (*2) | $6,722 | $7,386 | $7,870 | $7,870 | $7,900 | $8,240 |
O-5 | $5,604 | $6,314 | $6,750 | $6,832 | $7,106 | $7,268 |
O-4 | $4,836 | $5,598 | $5,971 | $6,054 | $6,401 | $6,773 |
O-3 | $4,252 | $4,819 | $5,202 | $5,672 | $5,944 | $6,241 |
O-2 | $3,673 | $4,184 | $4,818 | $4,981 | $5,084 | $5,084 |
O-1 | $3,189 | $3,319 | $4,012 | $4,012 | $4,012 | $4,012 |
O-3 (*3) | $- | $- | $- | $5,672 | $5,944 | $6,241 |
O-2 (*3) | $- | $- | $- | $4,981 | $5,084 | $5,246 |
O-1 (*3) | $- | $- | $- | $4,012 | $4,284 | $4,443 |
W-5 | $- | $- | $- | $- | $- | $- |
W-4 | $4,393 | $4,726 | $4,862 | $4,996 | $5,225 | $5,453 |
W-3 | $4,013 | $4,180 | $4,351 | $4,408 | $4,587 | $4,940 |
W-2 | $3,551 | $3,886 | $3,990 | $4,061 | $4,291 | $4,649 |
W-1 | $3,117 | $3,451 | $3,542 | $3,733 | $3,958 | $4,291 |
E-9 (*4) | $- | $- | $- | $- | $- | $- |
E-8 | $- | $- | $- | $- | $- | $4,345 |
E-7 | $3,021 | $3,297 | $3,423 | $3,590 | $3,721 | $3,945 |
E-6 | $2,612 | $2,875 | $3,002 | $3,125 | $3,254 | $3,544 |
E-5 | $2,394 | $2,555 | $2,678 | $2,804 | $3,001 | $3,207 |
E-4 | $2,195 | $2,306 | $2,432 | $2,555 | $2,663 | $2,663 |
E-3 | $1,981 | $2,105 | $2,234 | $2,234 | $2,234 | $2,234 |
E-2 | $1,884 | $1,884 | $1,884 | $1,884 | $1,884 | $1,884 |
E-1 > 4 mos | $1,681 | $1,681 | $1,681 | $1,681 | $1,681 | $1,681 |
E-1 < 4 mos | $1,553 | $- | $- | $- | $- | $- |
2019 Military Pay Scale
GRADE | OVER 10 | OVER 12 | OVER 14 | OVER 16 | OVER 18 | OVER 20 |
---|---|---|---|---|---|---|
O-10 (*1) | $- | $- | $- | $- | $- | $16,211 |
O-9 (*1) | $- | $- | $- | $- | $- | $15,078 |
O-8 (*1) | $12,200 | $12,660 | $12,791 | $13,187 | $13,760 | $14,287 |
O-7 (*1) | $10,478 | $10,790 | $11,103 | $12,088 | $12,919 | $12,919 |
O-6 (*2) | $8,284 | $8,284 | $8,754 | $9,587 | $10,075 | $10,564 |
O-5 | $7,627 | $7,891 | $8,231 | $8,752 | $8,999 | $9,243 |
O-4 | $7,236 | $7,597 | $7,847 | $7,990 | $8,074 | $8,074 |
O-3 | $6,434 | $6,751 | $6,917 | $6,917 | $6,917 | $6,917 |
O-2 | $5,084 | $5,084 | $5,084 | $5,084 | $5,084 | $5,084 |
O-1 | $4,012 | $4,012 | $4,012 | $4,012 | $4,012 | $4,012 |
O-3 (*3) | $6,434 | $6,751 | $7,019 | $7,173 | $7,382 | $7,382 |
O-2 (*3) | $5,519 | $5,730 | $5,887 | $5,887 | $5,887 | $5,887 |
O-1 (*3) | $4,605 | $4,764 | $4,981 | $4,981 | $4,981 | $4,981 |
W-5 | $- | $- | $- | $- | $- | $7,813 |
W-4 | $5,683 | $6,029 | $6,333 | $6,622 | $6,859 | $7,090 |
W-3 | $5,309 | $5,482 | $5,683 | $5,889 | $6,261 | $6,512 |
W-2 | $4,826 | $5,001 | $5,214 | $5,381 | $5,532 | $5,713 |
W-1 | $4,446 | $4,662 | $4,876 | $5,044 | $5,198 | $5,385 |
E-9 (*4) | $5,309 | $5,429 | $5,580 | $5,759 | $5,938 | $6,227 |
E-8 | $4,537 | $4,657 | $4,799 | $4,954 | $5,233 | $5,373 |
E-7 | $4,071 | $4,296 | $4,483 | $4,610 | $4,745 | $4,798 |
E-6 | $3,657 | $3,875 | $3,942 | $3,990 | $4,047 | $4,047 |
E-5 | $3,377 | $3,396 | $3,396 | $3,396 | $3,396 | $3,396 |
E-4 | $2,663 | $2,663 | $2,663 | $2,663 | $2,663 | $2,663 |
E-3 | $2,234 | $2,234 | $2,234 | $2,234 | $2,234 | $2,234 |
E-2 | $1,884 | $1,884 | $1,884 | $1,884 | $1,884 | $1,884 |
E-1 > 4 mos | $1,681 | $1,681 | $1,681 | $1,681 | $1,681 | $1,681 |
E-1 < 4 mos | $- | $- | $- | $- | $- | $- |
2019 Military Pay Scale
GRADE | OVER 22 | OVER 24 | OVER 26 | OVER 28 | OVER 30 | OVER 32 |
---|---|---|---|---|---|---|
O-10 (*1) | $16,211 | $16,211 | $16,211 | $16,211 | $16,211 | $16,211 |
O-9 (*1) | $15,297 | $15,610 | $16,157 | $16,157 | $16,211 | $16,211 |
O-8 (*1) | $14,639 | $14,639 | $14,639 | $14,639 | $15,005 | $15,005 |
O-7 (*1) | $12,919 | $12,919 | $12,985 | $12,985 | $13,245 | $13,245 |
O-6 (*2) | $10,841 | $11,123 | $11,669 | $11,669 | $11,902 | $11,902 |
O-5 | $9,521 | $9,521 | $9,521 | $9,521 | $9,521 | $9,521 |
O-4 | $8,074 | $8,074 | $8,074 | $8,074 | $8,074 | $8,074 |
O-3 | $6,917 | $6,917 | $6,917 | $6,917 | $6,917 | $6,917 |
O-2 | $5,084 | $5,084 | $5,084 | $5,084 | $5,084 | $5,084 |
O-1 | $4,012 | $4,012 | $4,012 | $4,012 | $4,012 | $4,012 |
O-3 (*3) | $7,382 | $7,382 | $7,382 | $7,382 | $7,382 | $7,382 |
O-2 (*3) | $5,887 | $5,887 | $5,887 | $5,887 | $5,887 | $5,887 |
O-1 (*3) | $4,981 | $4,981 | $4,981 | $4,981 | $4,981 | $4,981 |
W-5 | $8,209 | $8,503 | $8,831 | $8,831 | $9,273 | $9,273 |
W-4 | $7,428 | $7,706 | $8,024 | $8,024 | $8,184 | $8,184 |
W-3 | $6,662 | $6,821 | $7,038 | $7,038 | $7,038 | $7,038 |
W-2 | $5,832 | $5,926 | $5,926 | $5,926 | $5,926 | $5,926 |
W-1 | $5,385 | $5,385 | $5,385 | $5,385 | $5,385 | $5,385 |
E-9 (*4) | $6,471 | $6,726 | $7,119 | $7,119 | $7,475 | $7,475 |
E-8 | $5,614 | $5,748 | $6,076 | $6,076 | $6,197 | $6,197 |
E-7 | $4,974 | $5,068 | $5,430 | $5,430 | $5,430 | $5,430 |
E-6 | $4,047 | $4,047 | $4,047 | $4,047 | $4,047 | $4,047 |
E-5 | $3,396 | $3,396 | $3,396 | $3,396 | $3,396 | $3,396 |
E-4 | $2,663 | $2,663 | $2,663 | $2,663 | $2,663 | $2,663 |
E-3 | $2,234 | $2,234 | $2,234 | $2,234 | $2,234 | $2,234 |
E-2 | $1,884 | $1,884 | $1,884 | $1,884 | $1,884 | $1,884 |
E-1 > 4 mos | $1,681 | $1,681 | $1,681 | $1,681 | $1,681 | $1,681 |
E-1 < 4 mos | $- | $- | $- | $- | $- | $- |
2019 Military Pay Scale
GRADE | OVER 34 | OVER 36 | OVER 38 | OVER 40 |
---|---|---|---|---|
O-10 (*1) | $16,211 | $16,211 | $16,211 | $16,211 |
O-9 (*1) | $16,211 | $16,211 | $16,211 | $16,211 |
O-8 (*1) | $15,381 | $15,381 | $15,381 | $15,381 |
O-7 (*1) | $13,245 | $13,245 | $13,245 | $13,245 |
O-6 (*2) | $11,902 | $11,902 | $11,902 | $11,902 |
O-5 | $9,521 | $9,521 | $9,521 | $9,521 |
O-4 | $8,074 | $8,074 | $8,074 | $8,074 |
O-3 | $6,917 | $6,917 | $6,917 | $6,917 |
O-2 | $5,084 | $5,084 | $5,084 | $5,084 |
O-1 | $4,012 | $4,012 | $4,012 | $4,012 |
O-3 (*3) | $7,382 | $7,382 | $7,382 | $7,382 |
O-2 (*3) | $5,887 | $5,887 | $5,887 | $5,887 |
O-1 (*3) | $4,981 | $4,981 | $4,981 | $4,981 |
W-5 | $9,736 | $9,736 | $10,223 | $10,223 |
W-4 | $8,184 | $8,184 | $8,184 | $8,184 |
W-3 | $7,038 | $7,038 | $7,038 | $7,038 |
W-2 | $5,926 | $5,926 | $5,926 | $5,926 |
W-1 | $5,385 | $5,385 | $5,385 | $5,385 |
E-9 (*4) | $7,849 | $7,849 | $8,242 | $8,242 |
E-8 | $6,197 | $6,197 | $6,197 | $6,197 |
E-7 | $5,430 | $5,430 | $5,430 | $5,430 |
E-6 | $4,047 | $4,047 | $4,047 | $4,047 |
E-5 | $3,396 | $3,396 | $3,396 | $3,396 |
E-4 | $2,663 | $2,663 | $2,663 | $2,663 |
E-3 | $2,234 | $2,234 | $2,234 | $2,234 |
E-2 | $1,884 | $1,884 | $1,884 | $1,884 |
E-1 > 4 mos | $1,681 | $1,681 | $1,681 | $1,681 |
E-1 < 4 mos | $- | $- | $- | $- |