2023 Military Pay Charts
Military pay saw a 4.6% increase for 2023 compared to 2022 levels.
2023 Active Duty Enlisted Basic Military Pay Chart
Enlisted pay chart for less than 2 to over 6 years of service.Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | $3,446 | $3,761 | $3,905 | $4,095 | $4,245 |
E-6 | $2,980 | $3,280 | $3,425 | $3,565 | $3,712 |
E-5 | $2,730 | $2,914 | $3,055 | $3,199 | $3,424 |
E-4 | $2,503 | $2,632 | $2,774 | $2,915 | $3,039 |
E-3 | $2,260 | $2,402 | $2,548 | $2,548 | $2,548 |
E-2 | $2,149 | $2,149 | $2,149 | $2,149 | $2,149 |
E-1 | $1,918 | $1,918 | $1,918 | $1,918 | $1,918 |
E-1
Less than 4 months |
$1,773 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | $6,055 | $6,193 | $6,366 | $6,569 | |
E-8 | $4,957 | $5,176 | $5,312 | $5,474 | $5,651 |
E-7 | $4,500 | $4,645 | $4,900 | $5,114 | $5,259 |
E-6 | $4,042 | $4,171 | $4,420 | $4,496 | $4,552 |
E-5 | $3,658 | $3,851 | $3,875 | $3,875 | $3,875 |
E-4 | $3,039 | $3,039 | $3,039 | $3,039 | $3,039 |
E-3 | $2,548 | $2,548 | $2,548 | $2,548 | $2,548 |
E-2 | $2,149 | $2,149 | $2,149 | $2,149 | $2,149 |
E-1 | $1,918 | $1,918 | $1,918 | $1,918 | $1,918 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | $6,775 | $7,103 | $7,382 | $7,674 | $8,121 |
E-8 | $5,969 | $6,130 | $6,404 | $6,556 | $6,931 |
E-7 | $5,413 | $5,473 | $5,675 | $5,782 | $6,193 |
E-6 | $4,616 | $4,616 | $4,616 | $4,616 | $4,616 |
E-5 | $3,875 | $3,875 | $3,875 | $3,875 | $3,875 |
E-4 | $3,039 | $3,039 | $3,039 | $3,039 | $3,039 |
E-3 | $2,548 | $2,548 | $2,548 | $2,548 | $2,548 |
E-2 | $2,149 | $2,149 | $2,149 | $2,149 | $2,149 |
E-1 | $1,918 | $1,918 | $1,918 | $1,918 | $1,918 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
E-9 | $8,527 | $8,954 | $9,402 | Make room |
E-8 | $7,070 | $7,070 | $7,070 | Retire!! |
2023 Active Duty Officer Basic Military Pay Chart
Monthly basic pay amounts are rounded to the nearest U.S. dollar and are for the active components of the Navy, Marine Corps, Army, Air Force, Space Force, and Coast Guard.
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-8 | $12,171 | $12,570 | $12,834 | $12,908 | $13,239 |
O-7 | $10,113 | $10,583 | $10,800 | $10,973 | $11,286 |
O-6 | $7,669 | $8,425 | $8,978 | $8,978 | $9,013 |
O-5 | $6,393 | $7,202 | $7,700 | $7,794 | $8,106 |
O-4 | $5,516 | $6,385 | $6,812 | $6,906 | $7,302 |
O-3 | $4,850 | $5,498 | $5,934 | $6,470 | $6,780 |
O-2 | $4,191 | $4,773 | $5,497 | $5,682 | $5,799 |
O-1 | $3,637 | $3,786 | $4,577 | $4,577 | $4,577 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | $6,470 | $6,780 | |||
O-2E | $5,682 | $5,799 | |||
O-1E | $4,577 | $4,887 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | $5,012 | $5,392 | $5,546 | $5,698 | $5,961 |
W-3 | $4,577 | $4,768 | $4,964 | $5,028 | $5,232 |
W-2 | $4,050 | $4,433 | $4,551 | $4,632 | $4,895 |
W-1 | $3,555 | $3,938 | $4,041 | $4,258 | $4,515 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-8 | $13,790 | $13,918 | $14,442 | $14,592 | $15,043 |
O-7 | $11,595 | $11,953 | $12,309 | $12,667 | $13,790 |
O-6 | $9,399 | $9,450 | $9,450 | $9,987 | $10,936 |
O-5 | $8,292 | $8,701 | $9,002 | $9,389 | $9,983 |
O-4 | $7,726 | $8,255 | $8,666 | $8,951 | $9,115 |
O-3 | $7,120 | $7,340 | $7,702 | $7,890 | $7,890 |
O-2 | $5,799 | $5,799 | $5,799 | $5,799 | $5,799 |
O-1 | $4,577 | $4,577 | $4,577 | $4,577 | $4,577 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | $7,120 | $7,340 | $7,702 | $8,007 | $8,182 |
O-2E | $5,984 | $6,296 | $6,537 | $6,716 | $6,716 |
O-1E | $5,068 | $5,253 | $5,434 | $5,682 | $5,682 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | $6,220 | $6,483 | $6,878 | $7,224 | $7,554 |
W-3 | $5,636 | $6,056 | $6,254 | $6,483 | $6,718 |
W-2 | $5,303 | $5,505 | $5,704 | $5,948 | $6,139 |
W-1 | $4,894 | $5,071 | $5,318 | $5,562 | $5,753 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10
*Note 1 |
$17,675 | $17,675 | $17,675 | $17,675 | |
O-9
*Note 1 |
$17,201 | $17,450 | $17,675 | $17,675 | |
O-8
*Note 1 |
$15,696 | $16,298 | $16,700 | $16,700 | $16,700 |
O-7
*Note 1 |
$14,738 | $14,738 | $14,738 | $14,738 | $14,813 |
O-6
*Note 2 |
$11,493 | $12,050 | $12,368 | $12,689 | $13,311 |
O-5 | $10,265 | $10,545 | $10,862 | $10,862 | $10,862 |
O-4 | $9,210 | $9,210 | $9,210 | $9,210 | $9,210 |
O-3 | $7,890 | $7,890 | $7,890 | $7,890 | $7,890 |
O-2 | $5,799 | $5,799 | $5,799 | $5,799 | $5,799 |
O-1 | $4,577 | $4,577 | $4,577 | $4,577 | $4,577 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | $8,421 | $8,421 | $8,421 | $8,421 | $8,421 |
O-2E | $6,716 | $6,716 | $6,716 | $6,716 | $6,716 |
O-1E | $5,682 | $5,682 | $5,682 | $5,682 | $5,682 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | $8,912 | $9,364 | $9,701 | $10,074 | |
W-4 | $7,824 | $8,087 | $8,474 | $8,791 | $9,154 |
W-3 | $7,142 | $7,428 | $7,600 | $7,781 | $8,029 |
W-2 | $6,311 | $6,517 | $6,653 | $6,760 | $6,760 |
W-1 | $5,929 | $6,143 | $6,143 | $6,143 | $6,143 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
O-10
*Note 1 |
$17,675 | $17,675 | $17,675 | Time for |
O-9
*Note 1 |
$17,675 | $17,675 | $17,675 | Retirement! |
O-8
*Note 1 |
$17,118 | $17,546 | $17,546 | Retire!! |
O-7
*Note 1 |
$15,110 | $15,110 | $15,110 | Retire!! |
O-6
*Note 2 |
$13,577 | $13,577 | $13,577 | Retire!! |
Warrant Officers Over 30 Years of Service | ||||
Pay Grade | Years of Service | |||
Over 30 | Over 34 | Over 38 | Over 40 | |
W-5 | $10,578 | $11,106 | $11,663 | Make room |
W-4 | $9,336 | $9,336 | $9,336 | you're old!! |