Master of Military Content Since 2013
Military pay saw a 2.7% increase for 2022 compared to 2021 levels.
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 | |
---|---|---|---|---|---|---|---|---|
O-8 | 11,635.40 | 12,017.13 | 12,270.08 | 12,340.64 | 12,656.13 | 13,183.29 | 13,306.22 | |
O-7 | 9,668.49 | 10,117.39 | 10,325.36 | 10,490.81 | 10,789.66 | 11,085.44 | 11,427.12 | |
O-6 | 7,331.86 | 8,054.66 | 8,583.36 | 8,583.36 | 8,616.32 | 8,985.43 | 9,034.42 | |
O-5 | 6,112.09 | 6,885.42 | 7,361.74 | 7,451.40 | 7,749.33 | 7,926.80 | 8,318.08 | |
O-4 | 5,273.75 | 6,104.39 | 6,512.31 | 6,602.58 | 6,980.62 | 7,386.39 | 7,891.67 | 1.027 |
O-3 | 4,636.60 | 5,255.88 | 5,672.43 | 6,185.42 | 6,482.12 | 6,807.16 | 7,017.29 | |
O-2 | 4,006.53 | 4,562.65 | 5,254.95 | 5,432.73 | 5,544.26 | 5,544.26 | 5,544.26 | |
O-1 | 3,477.22 | 3,619.56 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | |
Prior Enlisted Officers | ||||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 | |
O-3E | - | - | - | 6,185.42 | 6,482.12 | 6,807.16 | 7,017.29 | |
O-2E | - | - | - | 5,432.73 | 5,544.26 | 5,720.80 | 6,018.73 | |
O-1E | - | - | - | 4,375.64 | 4,672.34 | 4,844.87 | 5,021.72 | |
Warrant Officers | ||||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 | |
W-4 | 4,791.88 | 5,154.20 | 5,302.09 | 5,447.82 | 5,698.62 | 5,946.64 | 6,198.05 | |
W-3 | 4,376.25 | 4,558.34 | 4,745.66 | 4,806.67 | 5,002.31 | 5,388.05 | 5,789.51 | |
W-2 | 3,872.20 | 4,238.53 | 4,350.99 | 4,428.63 | 4,679.42 | 5,069.79 | 5,263.58 | |
W-1 | 3,398.65 | 3,764.98 | 3,862.96 | 4,070.93 | 4,316.48 | 4,678.81 | 4,847.65 |
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||
---|---|---|---|---|---|---|---|---|---|---|
O-10 | - | - | - | - | 17,056.72 | 17,056.72 | 17,056.72 | 17,056.72 | ||
O-9 | - | - | - | - | 16,444.84 | 16,682.38 | 17,024.37 | 17,056.72 | ||
O-8 | 13,806.58 | 13,950.77 | 14,382.11 | 15,006.32 | 15,581.54 | 15,965.74 | 15,965.74 | 15,965.74 | ||
O-7 | 11,767.57 | 12,109.56 | 13,183.29 | 14,089.72 | 14,089.72 | 14,089.72 | 14,089.72 | 14,162.12 | ||
O-6 | 9,034.42 | 9,547.71 | 10,455.37 | 10,988.08 | 11,520.48 | 11,823.65 | 12,130.82 | 12,725.45 | ||
O-5 | 8,605.85 | 8,976.80 | 9,544.01 | 9,813.91 | 10,081.03 | 10,384.20 | 10,384.20 | 10,384.20 | ||
O-4 | 8,284.50 | 8,557.48 | 8,714.61 | 8,805.19 | 8,805.19 | 8,805.19 | 8,805.19 | 8,805.19 | ||
O-3 | 7,362.97 | 7,543.52 | 7,543.52 | 7,543.52 | 7,543.52 | 7,543.52 | 7,543.52 | 7,543.52 | ||
O-2 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 | ||
O-1 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | ||
Prior Enlisted Officers | ||||||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||
O-3E | 7,362.97 | 7,654.74 | 7,822.66 | 8,050.65 | 8,050.65 | 8,050.65 | 8,050.65 | 8,050.65 | ||
O-2E | 6,249.19 | 6,420.50 | 6,420.50 | 6,420.50 | 6,420.50 | 6,420.50 | 6,420.50 | 6,420.50 | ||
O-1E | 5,194.87 | 5,432.73 | 5,432.73 | 5,432.73 | 5,432.73 | 5,432.73 | 5,432.73 | 5,432.73 | ||
Warrant Officers | ||||||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||
W-5 | - | - | - | - | 8,520.20 | 8,952.15 | 9,274.43 | 9,630.28 | ||
W-4 | 6,575.47 | 6,906.68 | 7,221.86 | 7,480.05 | 7,731.77 | 8,101.18 | 8,404.66 | 8,750.96 | ||
W-3 | 5,978.68 | 6,197.74 | 6,422.65 | 6,828.42 | 7,101.71 | 7,265.31 | 7,439.07 | 7,676.31 | ||
W-2 | 5,453.68 | 5,686.47 | 5,868.63 | 6,033.33 | 6,230.72 | 6,360.51 | 6,463 | 6,463 | ||
W-1 | 5,084.47 | 5,317.19 | 5,500.20 | 5,668.42 | 5,873 | 5,873 | 5,873 | 5,873 |
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|---|
O-10 | 17,056.72 | 17,056.72 | 17,056.72 | 17,056.72 | 17,056.72 | 17,056.72 | 17,056.72 | |
O-9 | 17,056.72 | 17,056.72 | 17,056.72 | 17,056.72 | 17,056.72 | 17,056.72 | 17,056.72 | |
O-8 | 15,965.74 | 16,365.66 | 16,365.66 | 16,774.20 | 16,774.20 | 16,774.20 | 16,774.20 | |
O-7 | 14,162.12 | 14,445.58 | 14,445.58 | 14,445.58 | 14,445.58 | 14,445.58 | 14,445.58 | |
O-6 | 12,725.45 | 12,979.64 | 12,979.64 | 12,979.64 | 12,979.64 | 12,979.64 | 12,979.64 | |
O-5 | 10,384.20 | 10,384.20 | 10,384.20 | 10,384.20 | 10,384.20 | 10,384.20 | 10,384.20 | |
O-4 | 8,805.19 | 8,805.19 | 8,805.19 | 8,805.19 | 8,805.19 | 8,805.19 | 8,805.19 | |
O-3 | 7,543.52 | 7,543.52 | 7,543.52 | 7,543.52 | 7,543.52 | 7,543.52 | 7,543.52 | |
O-2 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 | |
O-1 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 1.027 |
Prior Enlisted Officers | ||||||||
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
O-3E | 8,050.65 | 8,050.65 | 8,050.65 | 8,050.65 | 8,050.65 | 8,050.65 | 8,050.65 | |
O-2E | 6,420.50 | 6,420.50 | 6,420.50 | 6,420.50 | 6,420.50 | 6,420.50 | 6,420.50 | |
O-1E | 5,432.73 | 5,432.73 | 5,432.73 | 5,432.73 | 5,432.73 | 5,432.73 | 5,432.73 | |
Warrant Officers | ||||||||
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
W-5 | 9,377.10 | 9,846.90 | 9,846.90 | 10,338.60 | 10,338.60 | 10,856.40 | 10,856.40 | |
W-4 | 8,520.90 | 8,691 | 8,691 | 8,691 | 8,691 | 8,691 | 8,691 | |
W-3 | 7,474.50 | 7,474.50 | 7,474.50 | 7,474.50 | 7,474.50 | 7,474.50 | 7,474.50 | |
W-2 | 6,293.10 | 6,293.10 | 6,293.10 | 6,293.10 | 6,293.10 | 6,293.10 | 6,293.10 | |
W-1 | 5,718.60 | 5,718.60 | 5,718.60 | 5,718.60 | 5,718.60 | 5,718.60 | 5,718.60 |
General Officer Pay Limits: Basic pay is limited to the rate of basic pay for level II of the executive schedule in effect during the calendar year 2022 for officers at pay grades O-7 through O-10. This includes officers serving as chairman or vice-chairman of the Joint Chiefs of Staff, chief of staff of the Army, chief of naval operations, chief of staff of the Air Force, commandant of the Marine Corps, commandant of the Coast Guard, chief of the National Guard Bureau or commander of a unified or specified combatant command (as defined in 10 U.S.C. 161(c)).
Combat zone tax-exclusion pay for officers: The combat zone tax exclusion for O-1 and above is based on the basic pay rate shown in note 3 plus hostile fire or imminent danger pay, which is $225.00 per month (prorated).
Academy cadets and ROTC basic pay: Basic pay rate for academy cadets/midshipmen and ROTC members and applicants is $1,218.
Prior enlisted officers may be eligible for a higher pay rate based on time in service and other criteria. The pay scale offers the following note:
*Applicable to O-1 to O-3 with at least four years and one day of active duty or more than 1,460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations (DoDFMR) for a more-detailed explanation on who is eligible for this special basic pay rate.
Here are the pay charts for enlisted members.
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 | |
---|---|---|---|---|---|---|---|---|
E-9 | - | - | - | - | - | - | 5,789.20 | |
E-8 | - | - | - | - | - | 4,739.19 | 4,948.70 | |
E-7 | 3,294.21 | 3,595.53 | 3,733.56 | 3,915.33 | 4,057.99 | 4,302.62 | 4,440.65 | |
E-6 | 2,849.31 | 3,135.53 | 3,274.18 | 3,408.51 | 3,548.70 | 3,864.19 | 3,987.74 | |
E-5 | 2,610.22 | 2,786.15 | 2,920.79 | 3,058.51 | 3,273.25 | 3,497.55 | 3,682.10 | |
E-4 | 2,393.32 | 2,515.94 | 2,652.12 | 2,786.76 | 2,905.38 | 2,905.38 | 2,905.38 | |
E-3 | 2,160.71 | 2,296.58 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 | |
E-2 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | |
E-1 >4 Mon | 1,833.20 | 1,833.20 | 1,833.20 | 1,833.20 | 1,833.20 | 1,833.20 | 1,833.20 | |
E-1 <4 Mon | 1,694.86 | - | - | - | - | - | - |
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||
---|---|---|---|---|---|---|---|---|---|---|
E-9 | $5,920.45 | $6,085.90 | $6,280 | $6,476.88 | $6,790.52 | $7,057.03 | $7,336.17 | $7,764.43 | ||
E-8 | $5,078.41 | $5,233.69 | $5,402.53 | $5,706.32 | $5,860.37 | $6,122.56 | $6,268.29 | $6,626 | ||
E-7 | $4,684.97 | $4,888.62 | $5,027.27 | $5,175.16 | $5,232.46 | $5,425.02 | $5,528.24 | $5,921.07 | ||
E-6 | $4,225.59 | $4,298.30 | $4,351.30 | $4,413.22 | $4,413.22 | $4,413.22 | $4,413.22 | $4,413.22 | ||
E-5 | $3,704.29 | $3,704.29 | $3,704.29 | $3,704.29 | $3,704.29 | $3,704.29 | $3,704.29 | $3,704.29 | ||
E-4 | $2,905.38 | $2,905.38 | $2,905.38 | $2,905.38 | $2,905.38 | $2,905.38 | $2,905.38 | $2,905.38 | ||
E-3 | $2,435.84 | $2,435.84 | $2,435.84 | $2,435.84 | $2,435.84 | $2,435.84 | $2,435.84 | $2,435.84 | ||
E-2 | $2,054.72 | $2,054.72 | $2,054.72 | $2,054.72 | $2,054.72 | $2,054.72 | $2,054.72 | $2,054.72 | ||
E-1 > 4 mos | $1,833.20 | $1,833.20 | $1,833.20 | $1,833.20 | $1,833.20 | $1,833.20 | $1,833.20 | $1,833.20 |
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
---|---|---|---|---|---|---|---|---|---|
E-9 | 7,764.43 | 8,152.02 | 8,152.02 | 8,559.94 | 8,559.94 | 8,988.82 | 8,988.82 | ||
E-8 | 6,626.00 | 6,759.10 | 6,759.10 | 6,759.10 | 6,759.10 | 6,759.10 | 6,759.10 | ||
E-7 | 5,921.07 | 5,921.07 | 5,921.07 | 5,921.07 | 5,921.07 | 5,921.07 | 5,921.07 | ||
E-6 | 4,413.22 | 4,413.22 | 4,413.22 | 4,413.22 | 4,413.22 | 4,413.22 | 4,413.22 | ||
E-5 | 3,704.29 | 3,704.29 | 3,704.29 | 3,704.29 | 3,704.29 | 3,704.29 | 3,704.29 | ||
E-4 | 2,905.38 | 2,905.38 | 2,905.38 | 2,905.38 | 2,905.38 | 2,905.38 | 2,905.38 | 1.027 | |
E-3 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 | ||
E-2 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | ||
E-1 | 1,833.20 | 1,833.20 | 1,833.20 | 1,833.20 | 1,833.20 | 1,833.20 | 1,833.20 |
Sign up to get the latest on sales, new releases and discounts for active duty, first responders and veterans…
© 2023 Warrior Lodge Media.
Not affiliated with the Department of Defense
Ecommerce Software by Shopify