Gulfstream IV
C-20F/G/H/J military variants
The U.S. military variant of the IV, designated C-20F/G/H/J Gulfstream IV in Department of Defense service. The C-20F is a GIV model operated by the U.S. Army in a command/executive transport role.
The C-20G aircraft may be configured for cargo operations, 26 passenger operations or combinations of the two. With passengers seats removed, it may be configured as three pallets with no passengers or two pallets and eight passengers or one pallet and fourteen passengers. With full seating, the aircraft is capable of accommodating up to twenty-six passengers and a crew of four. A hydraulically operated cargo door is installed on the starboard side of the aircraft, and a ball roller cargo floor is capable of accommodating palletized cargo. The C-20G is operated by Fleet Logistics Support Squadron Four Eight (VR-48) at Naval Air Facility, Andrews Air Force Base, Washington, DC and at VMR Detachment Kaneohe Bay, Marine Corps Air Station Kaneohe Bay, Marine Corps Base Hawaii.
The C-20H is a GIV-SP model operated by the U.S. Air Force in a command/executive transport role. The C-20J is a GIV-SP model operated by the U.S. Army in a command/executive transport role.
Specifications
GIV | GIV-SP | G350 | G450 | |
---|---|---|---|---|
Cockpit crew | Two | |||
Seating capacity | 14-19 | 19 maximum 12-16 typical |
||
Length | 88 ft 4 in (26.9 m) | 89 ft 4 in (27.2 m) | ||
Wingspan | 77 ft 10 in (23.7 m) | |||
Overall height | 24 ft 5 in (7.44 m) | 25 ft 2 in (7.67 m) | ||
Maximum take-off weight (MTOW) |
73,200 lb (33,200 kg) | 74,600 lb (33,800 kg) | 70,900 lb (32,200 kg) | 73,900 lb (33,500 kg) |
Empty weight | 35,500 lb (16,100 kg) | 42,700 lb (19,400 kg) | 43,000 lb (19,500 kg) | |
Cruising speed | Mach 0.80 (460 knots, 528 mph, 850 km/h at altitude) | |||
Maximum speed | Mach 0.88 (505 knots, 581 mph, 935 km/h at altitude) | |||
Range | 4,220 nmi (7,820 km; 4,860 mi) | 4,220 nmi (7,820 km; 4,860 mi) | 3,800 nmi (7,040 km; 4,370 mi) | 4,350 nmi (8,060 km; 5,010 mi) |
Service ceiling | 45,000 ft (13,700 m) | |||
Engines (×2) | Rolls-Royce Tay 611-8 | Rolls-Royce Tay 611-8C | ||
Thrust (×2) | 13,850 lbf (61.6 kN) |
The information contained on this page is unclassified, approved for public dissemination and is released under CC-BY-SA Licensing Agreement.