Master of Military Content Since 2013
Disability Compensation is a tax free monetary benefit paid to Veterans with disabilities that are the result of a disease or injury incurred or aggravated during active military service. Compensation may also be paid for post-service disabilities that are considered related or secondary to disabilities occurring in service and for disabilities presumed to be related to circumstances of military service, even though they may arise after service. Generally, the degrees of disability specified are also designed to compensate for considerable loss of working time from exacerbation or illnesses.
Compensation benefits require that your disability be service-connected. You must also have separated or been discharged from service under other than dishonorable conditions.
Disability Compensation Your disability must be the result of an injury or disease that was incurred or aggravated while on active duty or active duty for training; or from injury, heart attack, or stroke that occurred during inactive duty training. A disability can apply to physical conditions, such as Lou Gehrig's Disease, as well as mental health conditions, such as post-traumatic stress disorder (PTSD).
The best way to apply for disability compensation is by obtaining an eBenefits account and applying online. When applying for compensation benefits, you must have access to the following information:
Alternatively, you may print and mail-in VA Form 21-526EZ, Application for Disability Compensation and Related Compensation Benefits or call VA at 1-800-827-1000 to have the form mailed to you.
Service members may be able to receive disability compensation benefits sooner if you apply prior to your discharge from service through the Benefits Delivery at Discharge (BDD) or Quick Start pre-discharge programs.
Percentage | Rate |
10% | $129 |
20% | $255 |
Dependent Status |
30%
|
40%
|
50%
|
60%
|
Veteran Alone | $395 | $569 | $810 | $1,026 |
Veteran with Spouse Only | $442 | $631 | $888 | $1,120 |
Veteran with Spouse & One Parent | $479 | $681 | $951 | $1,195 |
Veteran with Spouse and Two Parents | $516 | $731 | $1,014 | $1,270 |
Veteran with One Parent | $432 | $619 | $873 | $1,101 |
Veteran with Two Parents | $469 | $669 | $936 | $1,176 |
Additional for A/A spouse | $43 | $58 | $72 | $86 |
Dependent Status |
70%
|
80%
|
90%
|
100%
|
Veteran Alone | $1,293 | $1,503 | $1,689 | $2,816 |
Veteran with Spouse Only | $1,402 | $1,628 | $1,830 | $2,973 |
Veteran with Spouse & One Parent | $1,490 | $1,728 | $1,943 | $3,099 |
Veteran with Spouse and Two Parents | $1,578 | $1,828 | $2,056 | $3,225 |
Veteran with One Parent | $1,381 | $1,603 | $1,802 | $2,942 |
Veteran with Two Parents | $1,469 | $1,703 | $1,915 | $3,068 |
Additional for A/A spouse | $101 | $115 | $129 | $144 |
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran with Spouse & Child | $476 | $677 | $946 | $1,189 |
Veteran with Child Only | $426 | $611 | $862 | $1,089 |
Veteran with Spouse, One Parent and Child | $513 | $727 | $1,009 | $1,264 |
Veteran with Spouse, Two Parents and Child | $550 | $777 | $1,072 | $1,339 |
Veteran with One Parent and Child | $463 | $661 | $925 | $1,164 |
Veteran with Two Parents and Child | $500 | $711 | $988 | $1,239 |
Add for Each Additional Child Under Age 18 | $23 | $31 | $39 | $46 |
Each Additional Schoolchild Over Age 18 | $75 | $100 | $126 | $151 |
Additional for A/A spouse | $43 | $58 | $72 | $86 |
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran with Spouse & Child | $1,483 | $1,720 | $1,933 | $3,088 |
Veteran with Child Only | $1,366 | $1,587 | $1,783 | $2,921 |
Veteran with Spouse, One Parent and Child | $1,571 | $1,820 | $2,046 | $3,214 |
Veteran with Spouse, Two Parents and Child | $1,659 | $1,920 | $2,159 | $3,340 |
Veteran with One Parent and Child | $1,454 | $1,687 | $1,896 | $3,047 |
Veteran with Two Parents and Child | $1,542 | $1,787 | $2,009 | $3,173 |
Add for Each Additional Child Under Age 18 | $54 | $62 | $70 | $78 |
Each Additional Schoolchild Over Age 18 | $176 | $201 | $226 | $252 |
Additional for A/A spouse | $101 | $115 | $129 | $144 |
Sign up to get the latest on sales, new releases and discounts for active duty, first responders and veterans…
© 2023 Warrior Lodge Media.
Not affiliated with the Department of Defense
Ecommerce Software by Shopify